
Daycare and After School Fees
Participating in the Alberta Early Learning Affordable Childcare Plan.
Toddler aged 12 -19 months old $369.00
Toddler aged 19 - 36 months old $432.00
Pre-School/Pre Kinder 3 - 5 years old $470.00
Half Day Kindergarten $440.00
Full Day Kindergarten and OSC $575.00
These fees are without our Enhanced Service Surcharges.
Please note these fees are reflected upon the Affordable Child Care Plan.
Income Percentage of Maximum Subsidy Rates for Children 0-Kindergarten
$0 to $119,999 (100%) $266
$120,000 to $124,999 (95%) $253
$125,000 to $129,999 (90%) $239
$130,000 to $134,999 (85%) $226
$135,000 to $139,999 (80%) $213
$140,000 to $144,999 (75%) $200
$145,000 to $149,999 (70%) $186
$150,000 to $154,999 (65%) $173
$155,000 to $159,999 (60%) $160
$160,000 to $164,999 (55%) $146
$165,000 to $169,999 (50%) $133
$170,000 to $174,999 (45%) $120
$175,000 to $179,999 (40%) $106
* Children in daycare must attend 100 hours or more to receive the maximum subsidy rate listed under the families’ income bracket.
Edu-Care supports families who qualify for subsidy under the new Government Child Subsidy Rates and Calculations. This is based on every family individual income. We are here to guide you.